Prices and Statistics
| Estimated Retail Price | $599.99 |
| Current Lowest Buy It Now Price | $208.97 |
| Average Price | $271.17 |
| Average Price Last Week | $200.09 |
| Yesterday's High/Low | $200.09/$200.09 |
| Total Number of Completed Auctions | 15 |
Phone Features
| Operating Networks | GSM 850/900/1800/1900 |
| Form Factor | Candy Bar |
| Operating System | No |
| Size | 112 x 45 x 11.3 mm |
| Weight | 101 g |
| Display | 2" 240x320 OLED, 16.7 million colors |
| Internal Memory | 1 GB |
| External Memory | No |
| Connectivity | 3G, EDGE, HSCSD |
| WLAN/Wi-Fi | No |
| Bluetooth | 2.0 |
| Camera |
2 megapixel with flash |
| GPS | No |
| QWERTY Keyboard | No |
| Battery | 850 mAh (BL-6P) |
| Talk Time | up to 3 hours |
| |
Description
You'd think the Nokia 7900 was part of Nokia's L'amour fashion line of uber-cool devices, but it's not. Instead, the 7900 shines as the figurehead of the new Prism Collection - which currently includes only one other phone, the 7500. So what's so special about the 7900 Prism? The display, for one. Instead of the typical TFT display present on most mobile phones, the 7900 uses an organic LED (OLED) screen that supports up to 16.7 million colors. Other non-typical features include Universal Plug and Play, "Living Wallpapers" and user-configurable lighting.