Prices and Statistics
| Estimated Retail Price | $399.99 |
| Current Lowest Buy It Now Price | $71.99 |
| Average Price | $143.94 |
| Average Price Last Week | $121.99 |
| Yesterday's High/Low | $121.99/$121.99 |
| Total Number of Completed Auctions | 3076 |
Phone Features
| Operating Networks | GSM 850/900/1800/1900 |
| Form Factor | Flip |
| Operating System | Symbian 9.1 |
| Size | 95 x 52 x 20 mm |
| Weight | 124 g |
| Display | 2.4" TFT 240x320, 16.7 million colors |
| Internal Memory | 40 MB |
| External Memory | microSD |
| Connectivity | UMTS, EDGE |
| WLAN/Wi-Fi | No |
| Bluetooth | 2.0, A2DP |
| Camera |
2 megapixel with flash |
| GPS | No |
| QWERTY Keyboard | No |
| Battery | BL-5BT 800 mAh |
| Talk Time | up to 4 hours |
| |
Description
One of the most highly affordable flip phones produced by Nokia, the N75 crams a competent video/music player, camera, PDA, and Symbian operating system into one smartphone - all for a retail price under $400. It's not the most high-end Nokia phone by a long shot - but it does have all the bells and whistles of one.