Prices and Statistics
| Estimated Retail Price | $649.99 |
| Current Lowest Buy It Now Price | $164.99 |
| Average Price | $300.86 |
| Average Price Last Week | $265.00 |
| Yesterday's High/Low | $265.00/$265.00 |
| Total Number of Completed Auctions | 978 |
Phone Features
| Operating Networks | GSM 850/900/1800/1900 |
| Form Factor | Candy Bar |
| Operating System | Symbian 9.2 |
| Size | 112 x 50.2 x 17.3 mm |
| Weight | 114 g |
| Display | 2.4" TFT 240x320, 16.7 million colors |
| Internal Memory | 100 MB |
| External Memory | microSD |
| Connectivity | HSDPA, EDGE, HSCSD |
| WLAN/Wi-Fi | Yes |
| Bluetooth | 2.0, A2DP |
| Camera |
5 megapixel with xenon flash, Carl Zeiss optics, autofocus |
| GPS | Yes |
| QWERTY Keyboard | No |
| Battery | 1050 mAh (BP-6MT) |
| Talk Time | up to 4.3 hours |
| |
Description
Since the release of the N95, Nokia has continually one-upped itself with newer, more technologically advanced phones - the N95 NAM, N95 8GB, and now - the N82. A virtual successor to the Nokia N73, this is the candy bar to end all candy bars. Equipped with a better camera than the N95 (5 megapixel, Xenon flash, autofocus, Carl Zeiss optics), the N82 also features dual processors, an integrated GPS, WLAN, and a 105 mAh battery to top it all off. The result? A photo-taking powerhouse that also manages to do everything else well, too.