Prices and Statistics
| Estimated Retail Price | $529.99 |
| Current Lowest Buy It Now Price | $139.99 |
| Average Price | $263.46 |
| Average Price Last Week | $142.50 |
| Yesterday's High/Low | $113.50/$113.50 |
| Total Number of Completed Auctions | 375 |
Phone Features
| Operating Networks | GSM 850/900/1800/1900 |
| Form Factor | Slide |
| Operating System | Symbian 9.2 |
| Size | 102 x 50 x 17.9 mm |
| Weight | 140 g |
| Display | 2.4" TFT 240x320, 16.7 million colors |
| Internal Memory | Unknown |
| External Memory | microSD |
| Connectivity | EDGE, 3G |
| WLAN/Wi-Fi | Yes |
| Bluetooth | 2.0, A2DP |
| Camera |
2 megapixel with flash |
| GPS | No |
| QWERTY Keyboard | No |
| Battery | BT-6MT, 1050 mAh |
| Talk Time | up to 4 hours |
| |
Description
At the forefront of Nokia's late-2007/early-2008 line of high-tech phones is the Nokia N81. A slider with a focus on gaming (via the N-Gage platform), the N81 comes in two flavors - a 4GB and 8GB model - and features two dedicated game buttons, a 2.4 inch display, and some slick looks. There's a lot of connectivity options to like here: WLAN, EDGE, 3G, and Bluetooth 2.0 all make their appearances. The only weak link? A 2 megapixel camera.