Prices and Statistics
| Estimated Retail Price | $449.99 |
| Current Lowest Buy It Now Price | $85.00 |
| Average Price | $156.55 |
| Average Price Last Week | $210.00 |
| Yesterday's High/Low | $95.99/$95.99 |
| Total Number of Completed Auctions | 1234 |
Phone Features
| Operating Networks | GSM 850/900/1800/1900 |
| Form Factor | Slide |
| Operating System | No |
| Size | 98.5 x 48.5 x 17 mm |
| Weight | 111 g |
| Display | 2.2" TFT 240x320, 16.7 million colors |
| Internal Memory | 20 MB |
| External Memory | microSD |
| Connectivity | 3G, EDGE, HSCSD |
| WLAN/Wi-Fi | No |
| Bluetooth | 2.0, A2DP |
| Camera |
3.2 megapixel with autofocus, flash |
| GPS | No |
| QWERTY Keyboard | No |
| Battery | BL-4CT 900 mAh |
| Talk Time | up to 6 hours |
| |
Description
The first models of the XpressMusic series included several phones that might have resembled Fisher-Price toys. Thick, colorful, and oh-so-plasticky. But now the phones have grown up, and the newest member of Nokia's flagship music line is the sleek and sophisticated Nokia 5610. The 5610 brings quad-band connectivity, a 3.2 megapixel camera (with dual LED flash), and a nice big battery (good for up to 22 hours of music) to the table, along with some killer looks. And at a retail price of 300 Euros (about $450), it's actually quite affordable.