Prices and Statistics
| Estimated Retail Price | $649.99 |
| Current Lowest Buy It Now Price | $199.99 |
| Average Price | $396.70 |
| Average Price Last Week | $299.99 |
| Yesterday's High/Low | $200.00/$200.00 |
| Total Number of Completed Auctions | 286 |
Phone Features
| Operating Networks | GSM 900/1800/1900 |
| Form Factor | Single Hinge Flip |
| Operating System | Symbian 9.1 |
| Size | 108 x 58 x 25 mm |
| Weight | 163 g |
| Display | 2.4" QVGA 240x320, 16.7 million colors |
| Internal Memory | 50 MB |
| External Memory | miniSD |
| Connectivity | EDGE, HSCSD |
| WLAN/Wi-Fi | Yes |
| Bluetooth | 2.0, A2DP |
| Camera |
3.2 megapixel with Carl Zeiss, optical zoom, flash |
| GPS | No |
| QWERTY Keyboard | No |
| Battery | BL-5F 950 mAh |
| Talk Time | up to 3.5 hours |
| |
Description
Nokia's N93i is more camera than smartphone, with a 3.2 megapixel shooter underscored by Carl Zeiss optics. It doesn't end there, however - this flip phone features a 3X optical zoom, 30 fps DVD video recording, TV out functionality, and a hinge that swivels for widescreen viewing.