Prices and Statistics
| Estimated Retail Price | $799.99 |
| Current Lowest Buy It Now Price | $189.99 |
| Average Price | $378.91 |
| Average Price Last Week | $210.00 |
| Yesterday's High/Low | $201.00/$201.00 |
| Total Number of Completed Auctions | 5284 |
Phone Features
| Operating Networks | GSM 850/900/1800/1900 |
| Form Factor | Slide |
| Operating System | Symbian 9.2 |
| Size | 100 x 53 x 21 mm |
| Weight | 129 g |
| Display | 2.8" TFT 240x320, 16.7 million colors |
| Internal Memory | 8 GB |
| External Memory | None |
| Connectivity | HSDPA, EDGE |
| WLAN/Wi-Fi | Yes |
| Bluetooth | 2.0, A2DP |
| Camera |
5 megapixel with flash, Carl Zeiss lens, autofocus |
| GPS | Yes |
| QWERTY Keyboard | No |
| Battery | BL-6F 1200 mAh |
| Talk Time | up to 6 hours |
| |
Description
Not one, not two, but three versions of the Nokia N95 smartphone. The "latest" version houses 8 gigabytes of internal storage, a noticeably larger screen (2.8" vs. 2.4"), and a larger 1200 mAh battery. But some things never change: the N95 8GB is still a multimedia, entertainment, and navigation machine (and a portable computer) that fits in the palm of your hand.