Prices and Statistics
| Estimated Retail Price | $749.99 |
| Current Lowest Buy It Now Price | $169.99 |
| Average Price | $335.96 |
| Average Price Last Week | $172.50 |
| Yesterday's High/Low | $242.50/$242.50 |
| Total Number of Completed Auctions | 7518 |
Phone Features
| Operating Networks | GSM 850/900/1800/1900 |
| Form Factor | Slide |
| Operating System | Symbian 9.2 |
| Size | 99 x 53 x 21 mm |
| Weight | 120 g |
| Display | 2.4" TFT 240x320, 16.7 million colors |
| Internal Memory | 160 MB |
| External Memory | microSD |
| Connectivity | HSDPA |
| WLAN/Wi-Fi | Yes |
| Bluetooth | 2.0, A2DP |
| Camera |
5 megapixel with flash, Carl Zeiss, image stabilization |
| GPS | Yes |
| QWERTY Keyboard | No |
| Battery | BL-5F 950 mAh |
| Talk Time | up to 6 hours |
| |
Description
It's a mobile phone, portable GPS, professional camera, and mini-supercomputer all in one. The Nokia N95 device masterfully accomplishes every task thrown at it, while being wrapped in a stylish (though not necessarily slim) package. This is cutting-edge at its best.